Meade 2016 G Street Sense - Defy Gravity (Bandini)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 24-Oct-25 | 2 | 7 | | CLM | 5.5f (D) | Camarero | PRI | $1,200 |
| 19-Jun-25 | 1 | 9 | | CLM | 6f (D) | Camarero | PRI | $3,480 |
| 23-May-25 | 2 | 14 | | CLM | 7f (D) | Camarero | PRI | $1,200 |
| 07-Mar-25 | 2 | 5 | | CLM | 6.5f (D) | Camarero | PRI | $1,200 |
| 07-Feb-25 | 2 | 8 | | CLM | 6f (D) | Camarero | PRI | $1,200 |
| 01-Jan-25 | 3 | 8 | | CLM | 6f (D) | Camarero | PRI | $600 |
| 20-Dec-24 | 2 | 7 | | CLM | 7f (D) | Camarero | PRI | $1,200 |
| 17-Nov-24 | 4 | 8 | | CLM | 6.5f (D) | Camarero | PRI | $360 |
| 19-Oct-24 | 1 | 8 | | CLM | 5.5f (D) | Camarero | PRI | $3,480 |
| 06-Sep-24 | 2 | 6 | | CLM | 6f (D) | Camarero | PRI | $1,200 |
| 11-Aug-24 | 4 | 6 | | CLM | 6f (D) | Camarero | PRI | $390 |
| 19-Jul-24 | 3 | 6 | | CLM | 7f (D) | Camarero | PRI | $650 |
| 22-Jun-24 | 4 | 6 | | CLM | 6f (D) | Camarero | PRI | $486 |
| 18-May-24 | 1 | 7 | | CLM | 6.5f (D) | Camarero | PRI | $4,350 |
| 21-Apr-24 | 4 | 4 | | CLM | 8.5f (D) | Camarero | PRI | $552 |
| 03-Mar-24 | 1 | 5 | | CLM | 6f (D) | Camarero | PRI | $4,350 |
| 02-Feb-24 | 4 | 8 | | CLM | 7f (D) | Camarero | PRI | $450 |
| 29-Dec-23 | 3 | 6 | | CLM | 6f (D) | Camarero | PRI | $920 |
| 07-May-23 | 1 | 5 | | ALW | 6f (D) | Camarero | PRI | $6,380 |
| 02-Apr-23 | 1 | 5 | | CLM | 7f (D) | Camarero | PRI | $5,336 |
| 02-Mar-23 | 1 | 7 | | CLM | 9f (D) | Camarero | PRI | $4,698 |
| 10-Feb-23 | 3 | 7 | | ALW | 6.5f (D) | Camarero | PRI | $1,100 |
| 15-Jan-23 | 1 | 7 | | CLM | 6.5f (D) | Camarero | PRI | $4,698 |
| 25-Sep-22 | 3 | 7 | | CLM | 8.5f (D) | Gulfstream Park | USA | $1,760 |
| 03-Sep-22 | 2 | 7 | | CLM | 8f (D) | Gulfstream Park | USA | $3,570 |
| 23-Jul-22 | 1 | 8 | | CLM | 8f (D) | Gulfstream Park | USA | $9,600 |
| 02-Jul-22 | 2 | 7 | | CLM | 8.5f (D) | Gulfstream Park | USA | $3,360 |
| 11-Jun-22 | 2 | 10 | | CLM | 8f (D) | Gulfstream Park | USA | $3,200 |
| 02-Jun-22 | 2 | 7 | | CLM | 7f (D) | Gulfstream Park | USA | $3,570 |
| 15-May-22 | 3 | 7 | | CLM | 8f (D) | Gulfstream Park | USA | $1,760 |
| 23-Apr-22 | 3 | 9 | | CLM | 8f (D) | Gulfstream Park | USA | $1,600 |
| 03-Mar-22 | | 7 | | SOC | 8f (D) | Gulfstream Park | USA | $0 |
| 20-Jan-22 | 2 | 7 | | CLM | 8f (D) | Gulfstream Park | USA | $5,040 |
| 11-Nov-21 | 10 | 10 | | CLM | 8.32f (A) | Gulfstream Park | USA | $290 |
| 17-Sep-21 | 4 | 7 | | SOC | 8f (D) | Gulfstream Park | USA | $1,050 |
| 04-Sep-21 | 2 | 4 | | AOC | 8f (D) | Gulfstream Park | USA | $9,900 |
| 20-Aug-21 | 3 | 7 | | SOC | 8f (D) | Gulfstream Park | USA | $2,310 |
| 16-Jul-21 | 1 | 7 | | CLM | 7f (D) | Gulfstream Park | USA | $12,600 |
| 22-May-21 | 5 | 7 | | SOC | 8f (D) | Gulfstream Park | USA | $190 |
| 25-Mar-21 | 2 | 7 | | SOC | 8f (D) | Gulfstream Park | USA | $4,620 |
| 24-Feb-21 | 1 | 8 | | SOC | 8f (D) | Gulfstream Park | USA | $12,000 |
| 27-Jan-21 | 1 | 7 | | SOC | 8f (D) | Gulfstream Park | USA | $12,000 |
| 12-Dec-20 | 2 | 12 | | CLM | 8f (D) | Gulfstream Park | USA | $3,230 |
| 05-Dec-20 | 11 | 12 | Claiming Crown Iron Horse S. | SST | 8.5f (D) | Gulfstream Park | USA | $750 |
| 20-Nov-20 | 6 | 8 | | CLM | 7f (D) | Gulfstream Park West | USA | $150 |
| 15-Oct-20 | 7 | 7 | | AOC | 8f (D) | Gulfstream Park West | USA | $360 |
| 12-Sep-20 | 1 | 5 | | CLM | 7f (D) | Gulfstream Park | USA | $13,800 |
| 06-Aug-20 | 6 | 7 | | CLM | 6.5f (D) | Gulfstream Park | USA | $260 |
| 08-Jul-20 | 2 | 7 | | CLM | 8f (D) | Gulfstream Park | USA | $4,830 |
| 17-Jun-20 | 3 | 7 | | AOC | 8f (D) | Gulfstream Park | USA | $4,400 |
| 24-Feb-20 | 5 | 10 | | AOC | 6.5f (D) | Parx Racing | USA | $1,410 |
| 12-Feb-20 | 2 | 8 | | AOC | 6f (D) | Penn National | USA | $5,780 |
| 21-Jan-20 | 3 | 9 | | AOC | 6f (D) | Parx Racing | USA | $5,170 |
| 01-Jan-20 | 1 | 11 | | ALW | 6.5f (D) | Parx Racing | USA | $27,600 |
| 23-Dec-19 | 1 | 10 | | STR | 6f (D) | Parx Racing | USA | $21,000 |
| 09-Dec-19 | 3 | 6 | | ALW | 6f (D) | Parx Racing | USA | $5,060 |
| 16-Nov-19 | 4 | 6 | | CLM | 6f (D) | Parx Racing | USA | $1,560 |
| 27-Oct-19 | 4 | 7 | | CLM | 6f (D) | Parx Racing | USA | $1,620 |
| 23-Sep-19 | 1 | 9 | | CLM | 5.5f (D) | Parx Racing | USA | $14,400 |
| 28-Jul-19 | 3 | 7 | | CLM | 6f (D) | Monmouth Park | USA | $2,400 |
| 07-Jul-19 | 1 | 5 | | CLM | 5.5f (D) | Monmouth Park | USA | $12,000 |
| 23-Jun-19 | 5 | 5 | | OCL | 6f (D) | Monmouth Park | USA | $500 |
| 11-Oct-18 | 9 | 10 | | AOC | 8f (D) | Keeneland | USA | $276 |
| 12-Aug-18 | 4 | 4 | Saratoga Special S. Presented by Miller Lite | G2 | 6.5f (D) | Saratoga | USA | $12,000 |
| 07-Jul-18 | 1 | 8 | | MSW | 6f (D) | Belmont Park | USA | $45,000 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Defy Gravity | Bandini | Fusaichi Pegasus | Mr Prospector | Raise A Native |
| Gold Digger |
| Angel Fever | Danzig |
| Rowdy Angel |
| Divine Dixie | Dixieland Band | Northern Dancer |
| Mississippi Mud |
| Hail Atlantis | Seattle Slew |
| Flippers |
| Quickest | Forest Wildcat | Storm Cat | Storm Bird |
| Terlingua |
| Victoria Beauty | Bold Native |
| Abifaith |
| Supercharger | A P Indy | Seattle Slew |
| Weekend Surprise |
| Get Lucky | Mr Prospector |
| Dance Number |